Articles
Energy conservation
This list was compiled by an OT at aCleveland, OH hospital who wishes to remain anonymous.
Energy Conservation and
Work Simplification Techniques
| Principles of Energy Conservation |
| Balance activity with rest |
| Plan ahead |
| Set priorities |
| Pace activity |
| Learn activity tolerance |
|
|
| Principles of Work Simplification |
| Slide, don't lift |
| Eliminate unnecessary motions |
| Sit to work whenever possible |
| Use proper work heights |
| Avoid stooping, bending, and over-reaching |
| Store supplies where used |
| I. | Self-Care | |
| Choose combs, brushes, etc. with large handles -- they are easier to grip. | ||
| Use pipe insulation from a hardware store, as it can be used to enlarge utensil handles. | ||
| Put on a terry cloth bathrobe if you can't dry your back. | ||
| Use a bath brush for feet and back -- get one with a long handle. | ||
| If you have difficulty manipulating medication containers, ask your physician to write, "Do not put in child-proof container." | ||
| Ease toileting and bathing by using adapted bathroom, i.e., elevated commode, safety rails, tub bench, hand-held shower and grab bars. | ||
| II. | Clothing | |
| Select larger clothing than usual, as it is easier to put on and take off. | ||
| Select clothing that opens in front and opens all the way so that you do not have to step into it. | ||
| Select clothing with large flat buttons | ||
| Difficulty with small fasteners? Adaptive equipment is available. | ||
| Ease zipper manipulation by using a large paper clip or ring on zipper. | ||
| Buy pants with elastic waistbands. | ||
| Sore shoulder, hip? Put sore arm/leg in first and take out last. | ||
| Use a long shoe horn if bending over is difficult or not allowed. | ||
|
| ||
| III. | Bathroom safety | |
| Grab bars in the bathtub as they are essential safety items for all. | ||
| Non-skid strips in bottom of tub. | ||
| Shower chair and hand held shower. | ||
| Raised toilet seat and/or toilet safety rails, as they can provide additional support. | ||
|
| ||
| IV. | Cleaning | |
| Use tongs to pick up objects from the floor. | ||
| Do not reach when using the dust mop. | ||
| Use light weight, long handled tools. | ||
| Use tea cart to transport cleaning equipment. | ||
| When shower curtain gets dirty, throw it in the washing machine with a towel. | ||
| Carry a light basket with all the cleaning supplies you need. | ||
| Use a professional cleaning service occasionally. | ||
| Put pail on a rolling dolly. | ||
|
| ||
| V. | Meal Planning, Preparation, Service, and Clean-Up | |
| Use surface appliances rather than a low oven when possible. | ||
| Use fireplace matches to light gas oven. | ||
| Gather all supplies and position them where they are to be used before starting the first step of the job. | ||
| Use tea cart to transport heavy objects and to save steps. | ||
| Slide filled pans along stove and counter tops instead of lifting them. | ||
| Use a pull cart to bring food home from the supermarket rather than carrying shopping bags. | ||
| Use an electric appliance when possible (i.e., blender, mixer, can opener, etc.) | ||
| Use prepared mixes, frozen foods, or packaged foods. | ||
| Plan one dish meals. | ||
| Prepare extra portions for easy reheating later. | ||
| Use light weight pots and pans with Teflon/Silverstone coating. | ||
| Wear apron with pockets so that you can carry objects. | ||
| Eliminate unnecessary steps: | ||
| a. | Let dishes drain dry | |
| b. | Use paper dinner napkins instead of linen ones | |
| c. | Use placemats instead of tablecloths | |
| d. | Soak pots in hot water and detergent to eliminate vigorous scouring | |
|
| ||
| VI. | Laundry | |
| Pin socks together before washing. | ||
| Sort clothes on a table, never on the floor. | ||
| Use sinks that are at a proper work height. | ||
| Sit to iron. | ||
| Use fabric softener to avoid wrinkles. | ||
| Use three baskets to collect dirty clothes: to avoid sorting light, medium, and dark colors. | ||
| Raise front loading washer/dryer on cinder blocks. | ||
|
| ||
| VII. | Communication | |
| Use book stand or music stand to hold books. | ||
| Use large print books and magazines, or use a magnifying glass. | ||
| Use writing aids with large handles (that are built up with firm tape). | ||
| Use a card holder which is commercially available, or use a scrub brush. | ||
| Ease telephone speaking by using a phone holder. | ||
|
| ||
| VIII. | Storage | |
| Store items where they are used. | ||
| Use pull-out storage bins for vegetables, etc. to avoid reaching. | ||
| Hang pots on wall, if dust is not a problem. | ||
| Install pull-out or swing-out shelving. | ||
| Keep measuring utensils in containers where they are used. | ||
|
| ||
| IX. | Shopping | |
| Call department store ahead of time and reserve a wheelchair. | ||
| Call ahead and make sure items you want are available. | ||
| Keep memo pad and pencil in all rooms to keep shopping list up to date. | ||
| Shop at non-peak hours. | ||
| Have grocery store deliver groceries. | ||
|
| ||
| X. | Correct Body Mechanics Save Energy | |
| Sit and stand correctly by using good posture. | ||
| Lift with your legs while keeping your back straight. | ||
| Avoid reaching. | ||
| Push, don't pull. | ||
| Use both hands to carry items when possible. | ||
| Slide, don't lift. | ||
| Hold objects close to your body when carrying. | ||
|
| ||
| XI. | Pace | |
| Work and move at a moderate pace. | ||
| a. | Fast walking takes 1-1/2 times as much energy as slow walking. | |
| b. | Walking up stairs takes 7 times as much energy as walking on level ground. | |
| Take frequent short rest periods while you are walking to avoid getting tired, instead of a long rest period after you get tired. | ||
| Use slow, flowing motions rather than fast, jerky movements. | ||
| Plan ahead to avoid rushing. This allows you to work at a relaxed pace. | ||
| Alternate light and heavy work throughout the day and week. | ||
| Avoid sudden bursts of activity. | ||
|
| ||
| XII. | Work Heights | |
| Use work surfaces that are at a level that allows you to work without bending or raising your hand above the elbow. | ||
| Adapt counter space or use a lapboard for wheelchair patients. | ||
| Order desk arms on a wheelchair to allow an individual access to appropriate tables. | ||

.jpg)